5.00				
				
					(5 Ratings)
				
					Abacus Level 1
About Course
This course is for 5 to 14 years kids to develop their whole brain, it takes 12 weeks to complete below are lessons
The basic calculation, Calculation using big friends and small friends, Combination, etc.,
What Will You Learn?
- Concentration
- Memory
- learning ability
- visualization skill
- self-confidence
- and much more with fun!
Course Content
Introduction
- 
										Introduction and Numbers on Abacus11:18
- 
										Flash card
					Week 1											
							We will start Book 
						
									
	
													- 
										Page 103:46
- 
										Page 203:06
- 
										Page 305:34
					Week 2 Simple calculations											
							learn how to do simple addition and subtraction on Abacus
						
									
	
													- 
										Week 2.1 Finger Movements04:43
- 
										Week 2.2 Simple Calculation On Abacus09:28
- 
										Week 2.3 Simple Calculations (+5,-5)04:16
- 
										Week 2.4 Simple calculation 6,7,8,904:39
- 
										week 2 Practice 1
- 
										Week 2 Practice 2
- 
										Week 2 Practice 3
Week 3 Big Friends Positive
- 
										Week 3.1 Big Friends04:52
- 
										Week 3.2 Big Friend of 9 is 109:52
- 
										Week 3.3 Big Friend of 8 is 205:44
- 
										Week 3.4 Big Friend of 7 is 305:16
- 
										Week 3.5 Big Friend of 6 is 403:34
- 
										Week 3.6 Big Friend of 5 is 505:32
- 
										Week 3 Day 1 Practice BF 9
- 
										Week 3 Day 2 Practice BF 8
- 
										Week 3 Day 3 Practice BF 7
- 
										Week 3 Day 4 Practice BF 6
- 
										Week 3 Day 5 Practice BF 5
Week 4 Big Friends Positive
- 
										Week 4.1 Big Friend of 4 is 606:52
- 
										Week 4.2 Big Friend of 3 is 704:18
- 
										Week 4.3 Big Friend of 2 is 802:54
- 
										Week 4.5 Big Friend of 1 is 9
- 
										Week 4 Day 1 Practice +BF 4
- 
										Week 4 Day 2 Practice +BF 3
- 
										Week 4 Day 3 Practice +BF 2
- 
										Week 4 Day 4 Practice +BF 1
- 
										Week 4 Day 5 Revision
Week 5 Big Friends Negative
- 
										Week 5.1 Negative Big Friend of 910:17
- 
										Week 5.2 Negative Big Friend of 803:18
- 
										Week 5.3 Negative Big Friend of 702:47
- 
										Week 5.4 Negative Big Friend of 602:33
- 
										Week 5.5 Negative Big Friend of 502:14
- 
										Week 5 Day 1 Practice Big Friend – 9
- 
										Week 5 Day 2 Practice Big Friend -8
- 
										Week 5 Day 3 Practice Big friend -7
- 
										Week 5 Day 4 Practice Big Friend -6
- 
										Week 5 Day 5 Practice Big Friend -5
Week 6 Big Friends Negative
- 
										Week 6.1 Negative Big Friend of 402:25
- 
										Week 6.2 Negative Big Friend of 302:02
- 
										Week 6.3 Negative Big Friend of 202:25
- 
										Week 6.4 Negative Big Friend of 1
- 
										Week 6 Day 1 Practice Big Friend -4
- 
										Week 6 Day 2 Practice Big Friend -3
- 
										Week 6 Day 3 Practice Big Friend -2
- 
										Week 6 Day 4 Practice Big Friend -1
- 
										Week 6 Revision
Week 7 Small Friend Positive
- 
										Small Friends01:31
- 
										Week 7.1 Small Friend Positive 408:21
- 
										Week 7.2 Small Friend Positive 303:08
- 
										Week 7.3 Small Friend Positive 202:24
- 
										Week 7.4 Small Friend Positive 103:25
- 
										Week 7 Day 1 Practice SF +4
- 
										Week 7 Day 2 Practice SF+3
- 
										Week 7 Day 3 Practice SF+2
- 
										Week 7 Day 4 Practice SF+1
- 
										Week 7 SF Revision
Week 8 Small Friends Negative
- 
										Week 8 Small Friend Negative 406:29
- 
										Week 8 Small Friend Negative 303:47
- 
										Week 8 Small Friend Negative 202:18
- 
										Week 8 Small Friend Negative 103:04
- 
										Week 8 Day 1 Practice Sf-4
- 
										Week 8 Day 2 practice SF-3
- 
										Week 8 Day 3 Practice SF-2
- 
										Week 8 Day 4 Practice SF-1
- 
										Week 8 Day 5 Revision
Week 9 Positive Combination
- 
										Add Less Practice02:59
- 
										Week 9 Positive Combination 907:26
- 
										Week 9 Positive combination 804:52
- 
										Week 9 Positive Combination 704:26
- 
										Week 9 Positive Combination 603:01
- 
										Week 9 Day 1 Practice Com+9
- 
										Week 9 Day 2 Practice Com+8
- 
										Week 9 Day 3 Practice Com+7
- 
										Week 9 Day 4 Practice Com+6
- 
										Week 9 Revision
Week 10 Negative Combination
- 
										Week 10 Negative Combination 902:55
- 
										Week 10 Negative Combination 801:55
- 
										Week 10 Negative Combination 702:25
- 
										Week 10 Negative Combination 603:06
- 
										Week 10 Day 1 Practice Combination – 9
- 
										Week 10 Day 2 Practice Combination – 8
- 
										Week 10 Day 3 Practice Combination – 7
- 
										Week 10 Day 4 Practice Combination – 6
- 
										Week 10 Revision
Student Ratings & Reviews
							5.0						
						
							Total 							5							 Ratings						
					
												5											
										
										
											5 Ratings										
									
								
												4											
										
										
											0 Rating										
									
								
												3											
										
										
											0 Rating										
									
								
												2											
										
										
											0 Rating										
									
								
												1											
										
										
											0 Rating										
									
								
					sujata				
			
					બહુ સરસ કોર્સ છે. હીતેંદ્રભાઈની શીખવવાની અને સમજાવવાની રીત એટલી સરળ છે કે કોઈ ભી ઊપરની વ્યક્તી આરામથી સમજી શકે છે. મારી પૌત્રી છે તે છ વર્ષની છે. તે આ ગણિત રમત કરતા કરતા શીખે છે. હુ પોતે બેન્ક માથી રિટાયર થયેલ છ તો પણ શીખી હસ્યો છુ. મારી સમજ પ્રમાણે હીતેંદ્રભાઈની શીખવાડવાની અને સમજાવવાની રીત એટલી સરળ અને સોપી છે કે કોઈભી ઊપરની વ્યક્તી આરામથી સમજી અને શીખી શકે છે. હીતેંદ્રભાઈ તમારો આભાર.				
			
					A very helpful and a perfect teacher to learn Abacus step by step.				
			
					It is very helful for everyone				
			
					Very good platform to learn abacus online for kids & for parents also. Sir teaching is very good and understandable.
Thank you sir.
			Thank you sir.
